Search products
 
   
 
Products
Home » Financial Statements
Financial Statements
 
  SALES NET PROFIT DIVIDEND SHARE CAPITAL RESERVES & SURPLUS
1994 - 1995 2722 272 23 458 275
1995 - 1996 4576 250 23 513 502
1996 - 1997 6172 484 92 613 894
1997 - 1998 3099 9 29 613 870
1998 - 1999 4123 40 31 733 877
1999 - 2000 6083 176 36 808 1008
2000 - 2001 8520 591 40 858 1555
2001 - 2002 8618 564 43 858 2076
2002 - 2003 7713 63 -- 863 1904
2003 - 2004 2991 24 -- 868 1928
2004 - 2005 3321 55 -- 871 1983
2005 - 2006 4106 24 -- 871 2007
2006 - 2007 7252 87 -- 871 2094
 
* THE COMPANY HAS ACHIEVED A RECORD SALES TURNOVER OF RS.9124 LAKH DURING THE FINANCIAL YEAR 2007 – 2008
 
  © 2008 HAFFKINE BIO-PHARMACEUTICAL CORPORATION LTD. All rights reserved.  
 
powered by